20 rod records
Fish It Rods
Compare rod costs and stats before spending coins. Every row includes a confidence label and update date so uncertain data stays visible.
Compare two rods
Luck+80Speed+4Max kg+390Score+93
| Rod | Tier | Cost | Luck | Speed | Max kg | Confidence |
|---|---|---|---|---|---|---|
| Element RodSpecial source | S | Quest | 1050 | 130 | 900,000 | estimated |
| Bamboo RodLate-game progression shops | S | 12,000,000 coins | 760 | 98 | 500,000 | estimated |
| Ghostfinn RodSpecial quest source | S | Quest | 610 | 118 | 600,000 | estimated |
| Angler RodLate-game progression shops | S | 8,000,000 coins | 530 | 71 | 500,000 | estimated |
| Ares RodTropical Grove progression | S | 3,000,000 coins | 455 | 56 | 400,000 | estimated |
| Hazmat RodTraveling Merchant | S | 1,300,000 coins | 380 | 32 | 300,000 | estimated |
| Astral RodLate progression shops | S | 1,000,000 coins | 380 | 43 | 125,000 | estimated |
| Fluorescent RodLate progression shops | A | 715,000 coins | 300 | 23 | 160,000 | estimated |
| Chrome RodLate-midgame shops | A | 437,000 coins | 280 | 23 | 90,000 | estimated |
| Steampunk RodLate-midgame shops | A | 215,000 coins | 225 | 19 | 25,000 | estimated |
| Lucky RodMidgame progression shops | A | 15,000 coins | 140 | 7 | 5,000 | estimated |
| Midnight RodMidgame progression shops | A | 50,000 coins | 100 | 10 | 10,000 | estimated |
| Demascus RodEarly progression shops | B | 3,000 coins | 80 | 4 | 400 | estimated |
| Ice RodEarly to midgame shops | B | 5,000 coins | 60 | 7 | 750 | estimated |
| Grass RodEarly progression shops | B | 1,500 coins | 55 | 5 | 250 | estimated |
| Luck RodStarter progression shops | C | 325 coins | 50 | 2 | 15 | estimated |
| Carbon RodStarter progression shops | C | 900 coins | 30 | 4 | 20 | estimated |
| Lava RodKohana Volcano route | B | Quest | 30 | 2 | 100 | estimated |
| Toy RodCommunity reward | C | Quest | 30 | 3 | 18 | estimated |
| Starter RodStarting gear | Starter | Free coins | 0 | 0 | 10 | estimated |
Data version 2026.05.16; updated May 16, 2026. Rod values are planning estimates, not official game claims.
How To Use The Table
Sort by planner score for a broad upgrade view, or sort by a single stat when your goal is clear. Luck helps rarity pressure, speed helps farming loops, and max weight matters more for heavier catches.
Quest and event rods are included for comparison, but the homepage
planner does not treat them as normal coin purchases.